Main | ||
product or component type | Uninterruptible power supply (UPS) | |
---|---|---|
provided equipment | Software CD 1 USB | |
mounting support | Floor-standing | |
communication port protocol | USB | |
reset | Automatic reset | |
function available | Internal bypass | |
topology | Double conversion online |
Complementary | ||
display type | LCD display | |
---|---|---|
integrated connection type | USB port | |
Surge Energy | 600 J | |
type of signal | Sine wave | |
protection device type | Miniature circuit breaker (MCB) | |
protection type | Surge arrester | |
input voltage | 220 V AC | |
output voltage | 230 V AC on nominal mode | |
IP degree of protection | IP20 | |
transfer time | 0 s | |
network frequency | 40...70 Hz | |
power range | 2000 VA | |
crest factor | 3:1 | |
electrical connection | 1 outlet (input) IEC 320 C14 | |
local signalling | Alarm distinctive (low battery) | |
efficiency | 88 % | |
battery type | Lead-acid battery | |
number of batteries | 6 | |
charging time | 4 h | |
battery voltage | 12 V | |
battery life | 5 yr | |
quantity per set | Set of 1 | |
product weight | 16.8 kg | |
height | 238 mm | |
width | 145 mm | |
depth | 400 mm |
Environment | ||
acoustic level | < 50 dBA | |
---|---|---|
relative humidity | 0...95 % | |
operating altitude | 0...10000 ft | |
ambient air temperature for operation | 0...40 °C | |
ambient air temperature for storage | -20...50 °C | |
standards | IEC 62040-1-1 | |
product certifications | CE |
Contractual warranty | |
Warranty period | 2 years |
---|